| Terms and Conditions / Rental Request Form |
| CONCRETE PUMP |
![]() |
Schwing KVM 34X Concrete Boom Pump
(34 meter - 111 feet) + $2.50 / Yd Pumping Fee & $85/hr Travel Time
|
| * Equipment comes with an operator | Hourly | Hourly (Prevailing Wage) |
Weekly | Weekly (Prevailing Wage) |
| $135 | $160 | $4860 | $5760 | |
| Grout Hog Crane Bail (Additional Cost) | $45 | $70 | $1620 | $2520 |
| JAW CRUSHER |
![]() |
EXTEC C12 Jaw Crusher
+ Mobilization Costs & Permits Additional
|
| * Equipment comes with an operator | Hourly | Hourly (Prevailing Wage) |
Weekly | Weekly (Prevailing Wage) |
| $230 | $255 | $8280 | $9180 |
| CRANES |
![]() |
* Equipment comes with an operator |
| Hourly | Hourly (Prevailing Wage) |
Weekly | Weekly (Prevailing Wage) |
|
| 22 Ton Grove RT 522 | $95 | $120 | $3420 | $4320 |
| 30 Ton Bucyrus/Erie 45C | $115 | $140 | $4140 | $5040 |
| 50 Ton Grove TMS 475 | $125 | $150 | $4500 | $5400 |
| 60 Ton Grove RT 760 | $155 | $180 | $5580 | $6480 |
| 65 Ton Grove TMS 865 | $165 | $190 | $5940 | $6840 |
| Ton Krupp GMT-AT 70 | $180 | $205 | $6480 | $7380 |
| Concrete Barrier Lift (Additional Cost) | $35 | $60 | $1260 | $2160 |
| FROSTBUSTER TRAILER |
![]() |
Portable Ground Thawing System |
| * Equipment comes with an operator | Hourly | Hourly (Prevailing Wage) |
Weekly | Weekly (Prevailing Wage) |
| $105 | $105 | $3360 | $3360 |
| DOZERS |
![]() |
* Equipment comes with an operator |
| Hourly | Hourly (Prevailing Wage) |
Weekly | Weekly (Prevailing Wage) |
|
| Caterpillar D6M XL | $115 | $140 | $4140 | $5040 |
| Caterpillar D6R IIIXL | $120 | $145 | $4320 | $5220 |
| LOADERS |
| * Equipment comes with an operator | Hourly | Hourly (Prevailing Wage) |
Weekly | Weekly (Prevailing Wage) |
| Caterpillar 963C | $110 | $135 | $3960 | $4860 |
| BACKHOES |
![]() |
* Equipment comes with an operator |
| Hourly | Hourly (Prevailing Wage) |
Weekly | Weekly (Prevailing Wage) |
|
| Caterpillar 420D | $75 | $100 | $2700 | $3600 |
| Caterpillar 420E | $75 | $100 | $2700 | $3600 |
| Caterpillar 416C | $75 | $100 | $2700 | $3600 |
| w/ Compactor | $105 | $130 | $3780 | $4680 |
| w/ NPK 4XL Hammer | $165 | $190 | $5940 | $6840 |
| w/ NPK C4C Compactor | $100 | $125 | $3600 | $4500 |
| EXCAVATORS |
![]() |
* Equipment comes with an operator |
| Hourly | Hourly (Prevailing Wage) |
Weekly | Weekly (Prevailing Wage) |
|
| Case CX36B Excavator | $65 | $90 | $2340 | $3240 |
| w/250lb Hammer | $115 | $140 | $4140 | $5040 |
| Caterpillar 312 CL | $115 | $140 | $4140 | $5040 |
| Caterpillar 315 BL | $115 | $140 | $4140 | $5040 |
| w/2500lb Hammer | $220 | $245 | $7920 | $8820 |
| w/NPK C6 Vibraplate | $150 | $175 | $5400 | $6300 |
| Caterpillar 320 CL | $125 | $150 | $4500 | $5400 |
| w/ NPK Hammer | $240 | $265 | $8640 | $9540 |
| Caterpillar 325 CL | $130 | $155 | $4680 | $5580 |
| w/ NPK E216 Hammer | $250 | $275 | $9000 | $9900 |
| w/ NPK Hammer / Compactor | $180 | $205 | $6480 | $7380 |
| w/ Rockland Ripper | $150 | $175 | $5400 | $6300 |
| ROLLERS |
| * Equipment comes with an operator | Hourly | Hourly (Prevailing Wage) |
Weekly | Weekly (Prevailing Wage) |
43" Stone SD54 Smoothdrum |
$80 | $105 | $2880 | $3780 |
| 47" Bomag BW 124 DH-3 | $80 | $105 | $2880 | $3780 |
| 60" Dynapac Sheepsfoot | $90 | $115 | $3240 | $4140 |
| 68" 10 Ton Dynapac Sheepsfoot | $100 | $125 | $3600 | $4500 |
| 84" 12 Ton Caterpillar Smoothdrum | $120 | $145 | $4320 | $5220 |
| 84" John Deere Super Pac 8420 | $120 | $145 | $4320 | $5220 |
| SKID STEERS |
| * Equipment comes with an operator | Hourly | Hourly (Prevailing Wage) |
Weekly | Weekly (Prevailing Wage) |
| Caterpillar 216 | $65 | $90 | $2340 | $3240 |
| w/ Compactor | $100 | $125 | $3600 | $4500 |
| w/ 500lb Hammer | $120 | $145 | $4320 | $5220 |
| w/ Rockhound | $100 | $125 | $3600 | $4500 |
| w/ BH30 Backhoe | $100 | $125 | $3600 | $4500 |
| w/ VR735 Roller | $100 | $125 | $3600 | $4500 |
| w/ Broom | $100 | $125 | $3600 | $4500 |
| Caterpillar 277C Multi Terrain Loader | $75 | $100 | $2700 | $3600 |
| w/ Auger | $110 | $135 | $3960 | $4860 |
| w/ Trencher | $110 | $135 | $3960 | $4860 |
| w/ Breaker | $120 | $145 | $4320 | $5220 |
| w/ Grading Box | $110 | $135 | $3960 | $4860 |
| FORKLIFTS |
![]() |
* Equipment comes with an operator |
| * Equipment comes with an operator | Hourly | Hourly (Prevailing Wage) |
Weekly | Weekly (Prevailing Wage) |
| Gehl 553 6000lb | $65 | $65 | $2080 | $2080 |
| Gehl 663 6000lb | $70 | $70 | $2240 | $2240 |
| Gehl DL8 | $80 | $80 | $2560 | $2560 |
| Clark 6000lb | $40 | $40 | 1280 | 1280 |
| MISCELLANIOUS |
| * Equipment comes without an operator | Hourly | Hourly (Prevailing Wage) |
Weekly | Weekly (Prevailing Wage) |
| 3' Walk Behind Trench Roller | $25 | $25 | $800 | $800 |
| 175SCFM I-R Air Compressor | $15 | $15 | $480 | $480 |
| MANLIFTS |
![]() |
* Equipment comes without an operator |
| Hourly | Hourly (Prevailing Wage) |
Weekly | Weekly (Prevailing Wage) |
|
| JLG Sizzor Lift | $35 | $35 | $1120 | $1120 |
| 45' Genie Boom Lift | $60 | $60 | $1920 | $1920 |
| 60' JLG Lift | $65 | $65 | $2080 | $2080 |
| Genie S60 Lift | $65 | $65 | $2080 | $2080 |
| 80' 4x4 JLG Lift | $80 | $80 | $2560 | $2560 |
| JLG RTS 40 Sizzor Lift | $55 | $55 | $1760 | $1760 |
| ALL TERRAIN TRUCKS |
| * Equipment comes with an operator | Hourly | Hourly (Prevailing Wage) |
Weekly | Weekly (Prevailing Wage) |
| Caterpillar D250E | $125 | $145 | $4500 | $5220 |
| ON ROAD TRUCKS |
![]() |
* Equipment comes with an operator |
| * Equipment comes with an operator | Hourly | Hourly (Prevailing Wage) |
Weekly | Weekly (Prevailing Wage) |
| International Paystar Tandem | $65 | $90 | $2340 | $3240 |
| Kenworth Tri-Axle | $70 | $95 | $2520 | $3420 |
| International Tri-Axle | $70 | $95 | $2520 | $3420 |
| Ford F-650 Stakebody | $60 | $85 | $2160 | $3060 |
| Single Axle Dump Truck | $60 | $85 | $2160 | $3060 |
| w/ Skid Steer Trailer | $70 | $95 | $2520 | $3420 |
| w/ Hydro-Load Trailer | $70 | $95 | $2520 | $3420 |
| w/ Morritz Skid Loader Trailer | $70 | $95 | $2520 | $3420 |
| Pickup | $40 | $65 | $1440 | $2340 |
| Ford Water Truck | $75 | $100 |
$2700 | $3600 |
| International F-5070 Flatbed | $70 | $95 | $2520 | $3420 |
| International 9500 Tractor | ||||
| w/ Flatbed | $80 | $105 | $2880 | $3780 |
| w/ Lowboy | $95 | $120 | $3420 | $4320 |
| Freightliner Tractor w/ Car Trailer | $85 | $110 | $3060 | $3960 |
| Terramite TSS36 Sweeper | $70 | $95 | $2520 | $3420 |
| Welder Truck | $80 | $105 | $2880 | $3780 |
| OFFICE TRAILERS |
| * Equipment comes without an operator | Monthly |
| Large Office Trailer | $400 |
| Small Office Trailer | $250 |
| Storage Trailer | $110 |
Note: The rate of any equipment not listed will be determined by the median of three local businesses. For long term custom contracts, contact our office - - Daily, Weekly, Monthly Rentals
Fuel Surcharge: An additional fuel surcharge will be added to all rentals with operators. Please call for current fuel charge amount.
Taxes: All rates subject to PA sales tax
Delivery and Return: All rentals subject to move-in & move out charge.
Rates: Subject to change without prior notice. Rentals are net 10 days or upon request.
Terms: Rental period begins upon pickup and ends on return.
Delivery & Return: All rentals subject to move-in & move-out charge.
Terms: Rentals are net 10 days or upon request.
Insurance: Proof of insurance
Maintenance: Normal daily and periodic servicing to include changing oil, grease, and filters.
Repairs: All damage to machine and unusual wear or damage of tires, buckets, teeth, etc. are customer's responsibility.
Conditions: Machine to be returned clean and in the same condition less normal wear. Provide qualified operator.
Fuel Charge: All equipment is to be returned with a full tank of gas. A Fill up Fee will be charged for any rental returned without a full tank.
Owner or user will field locate all buried utility lines or structures. Owner or user will make and provide Fiore Brothers, Inc. with drawing of the locations upon request.
Fiore Brothers, Inc will exercise due care, and take all responsible steps to avoid injuring or otherwise interfering with all lines where pictures have been provided to the contractor by the owner or user.

Top >>